These low mast stackers are like portable lift tables. They can be used as transporters, stackers and mobile work positioners. Use them anywhere you need to vertically position loads but don’t want to have a dedicated device.
 WP Series Non-Straddle
Fork-over Design
For use with open bottom pallets or skids only
Features:
- 2000 – 3000 lb capacity
- 24″ load centers
- Lifting heights – 36″ through 60″
- Fixed mast
- 2″ thick x 6 1/4″ wide x 42″ long fixed steel forks
- 17″ high fork carriage
- 14″ fork I.D. and 26 1/2″ fork O.D.
- 3 1/4″ lowered height
- Steering wheel for greater mobility
- Lifting speed 4″ per second 2000 lb lift
- Lifting speed 2″ per second 3000 lb lift
- Fixed base
- Heavy-duty 12 volt battery
- Built-in 15 amp tapering battery charger
- Hand operated floor lock
- Nylon front load wheels
- Polyurethane rear wheels 2000 lb models
- Nylon rear wheels 3000 lb models
- Optional slip-on platforms available
- 48″ long forks available
Model Number | Load Capacity | Raised Height | Lowered Height | Dimensions H / W / L | Base Legs I.D./O.D. | Wheel Dia. Front/Rear | Shipping Weight |
WP Series â Non-Straddle â 24â Load Center | |||||||
WP36-20 | 2000 lbs | 36â | 3 1/4â | 60âx28âx65â | 14â/26 1/2â | 3â / 8â | 850Â lbs |
WP48-20 | 2000 lbs | 48â | 3 1/4â | 72âx28âx65″ | 14â/26 1/2â | 3â / 8â | 870Â lbs |
WP60-20 | 2000 lbs | 60â | 3 1/4â | 84âx28âx65″ | 14â/26 1/2â | 3â / 8â | 880Â lbs |
WP36-30 | 3000 lbs | 36â | 3 1/4â | 60âx28âx65â | 14â/26 1/2â | 3â / 8â | 870Â lbs |
WP48-30 | 3000 lbs | 48â | 3 1/4â | 72âx28âx65″ | 14â/26 1/2â | 3â / 8â | 930Â lbs |
WP60-30 | 3000 lbs | 60â | 3 1/4â | 84âx28âx65″ | 14â/26 1/2â | 3â / 8â | 980Â lbs |
Straddle
Features:
- 2000 – 3000 lb capacity
- 24″ load centers
- Lifting heights – 36″ through 60″
- Fixed mast
- 2″ thick x 6 1/4″ wide x 42″ long fixed steel forks
- 17″ high fork carriage
- 14″ fork I.D. and 26 1/2″ fork O.D.
- 2″ lowered height
- Steering wheel for greater mobility
- Lifting speed 4″ per second 2000 lb lift
- Lifting speed 2″ per second 3000 lb lift
- Fixed base
- Heavy-duty 12 volt battery
- Built-in 15 amp tapering battery charger
- Hand operated floor lock
- Phenolic front load wheels
- Polyurethane rear wheels 2000 lb models
- Nylon rear wheels 3000 lb models
- Optional slip-on platforms available
- 48″ long forks available
Model Number | Load Capacity | Raised Height | Lowered Height | Dimensions H / W / L | Base Legs I.D./O.D. | Wheel Dia. Front/Rear | Shipping Weight |
WPS42 Series â 42â I.D. â 24â Load Center | |||||||
WPS4236-20 | 2000 lbs | 36â | 2â | 59âx48âx65â | 42â / 48â | 5â / 8â | 880Â lbs |
WPS4248-20 | 2000 lbs | 48â | 2â | 71âx48âx65â | 42â / 48â | 5â / 8â | 900Â lbs |
WPS4260-20 | 2000 lbs | 60â | 2â | 83âx48âx65â | 42â / 48â | 5â / 8â | 920Â lbs |
WPS4236-30 | 3000 lbs | 36â | 2â | 59âx48âx65â | 42â / 48â | 5â / 8â | 900Â lbs |
WPS4248-30 | 3000 lbs | 48â | 2â | 71âx48âx65â | 42â / 48â | 5â / 8â | 920Â lbs |
WPS4260-30 | 3000 lbs | 60â | 2â | 83âx48âx65â | 42â / 48â | 5â / 8â | 970Â lbs |
WPS50 Series â 50â I.D. â 24â Load Center | |||||||
WPS5036-20 | 2000 lbs | 36â | 2â | 59âx56âx65â | 50â / 56â | 5â / 8â | 890Â lbs |
WPS5048-20 | 2000 lbs | 48â | 2â | 71âx56âx65â | 50â / 56â | 5â / 8â | 910Â lbs |
WPS5060-20 | 2000 lbs | 60â | 2â | 83âx56âx65â | 50â / 56â | 5â / 8â | 970Â lbs |
WPS5036-30 | 3000 lbs | 36â | 2â | 59âx56âx65â | 50â / 56â | 5â / 8â | 920Â lbs |
WPS5048-30 | 3000 lbs | 48â | 2â | 71âx56âx65â | 50â / 56â | 5â / 8â | 970Â lbs |
WPS5060-30 | 3000 lbs | 60â | 2â | 83âx56âx65â | 50â / 56â | 5â / 8â | 990Â lbs |
Industrial Man Lifts is your aerial access solution provider. We can customize any product for any size job. Operators always standing by, (888) 730-8377
Work Positioners Low Mast Stacker
No comments:
Post a Comment