Industrial Man Lift’s line of Manual Stackers incorporate an impressive number of safety features in a rugged, user-friendly design. They are available in Hand or Foot operated styles.
 Manual Stackers Features:
- Capacities up to 2,000 lbs.
- Lifting Heights from 50″ – 78″
- Fork or Platform designs
- Adjustable fork widths (I.D.)
- Perforated metal safety screen
- Leaf type chain with 8,250 lbs. yield point
- High impact phenolic wheels
- Available in fork over & straddle styles
Foot Operated Stacker Specifications:
Model Number | Load Capacity | Raised Height | Lowered Height | Dimensions H / W / L | Base Legs I.D./O.D. | Wheel Dia. Front/Rear | Shipping Weight |
M100 Series – Platform (24â W x 24â L) – 15â Load Center | |||||||
M152 | 1000 lbs | 52â | 5 1/4â | 66âx25âx38â | 15â / 21â | 5â / 4â | 270 lbs |
M166 | 1000 lbs | 66â | 5 1/4â | 80âx25âx38â | 15â / 21â | 5â / 4â | 290 lbs |
M178 | 1000 lbs | 78â | 5 1/4â | 92âx25âx38â | 15â / 21â | 5â / 4â | 300 lbs |
M300 Series – Platform (32â W x 30â L) – 18â Load Center | |||||||
M352 | 1000 lbs | 52â | 5 1/4â | 66âx33âx44â | 24â / 30â | 5â / 4â | 350 lbs |
M366 | 1000 lbs | 66â | 5 1/4â | 80âx33âx44â | 24â / 30â | 5â / 4â | 370 lbs |
M378 | 1000 lbs | 78â | 5 1/4â | 92âx33âx44â | 24â / 30â | 5â / 4â | 390 lbs |
M200 Series – Adjustable 25â Forks (Non-Straddle) – 15â Load Center | |||||||
M252 | 1000 lbs | 52â | 5 1/4â | 66âx27âx42â | 15â / 21â | 5â / 4â | 340 lbs |
M266 | 1000 lbs | 66â | 5 1/4â | 80âx27âx42â | 15â / 21â | 5â / 4â | 360 lbs |
M278 | 1000 lbs | 78â | 5 1/4â | 92âx27âx42â | 15â / 21â | 5â / 4â | 390 lbs |
M400 Series – Adjustable 30â Forks (Straddle) – 18â Load Center | |||||||
M452 | 1000 lbs | 50â | 3 1/4â | 66âx33âx49â | 26â / 32â | 5â / 4â | 370 lbs |
M466 | 1000 lbs | 64â | 3 1/4â | 80âx33âx49â | 26â / 32â | 5â / 4â | 390 lbs |
M478 | 1000 lbs | 76â | 3 1/4â | 92âx33âx49â | 26â / 32â | 5â / 4â | 410 lbs |
Hand Operated Stacker Specifications:
Model Number | Load Capacity | Raised Height | Lowered Height | Dimensions H / W / L | Base Legs I.D./O.D. | Wheel Dia. Front/Rear | Shipping Weight |
M800 Series – Adjustable 30â Forks (Straddle) – 18â Load Center | |||||||
M852-2000 | 2000 lbs | 50â | 3 1/4â | 66âx33âx51â | 26â / 32â | 5â / 5â | 460 lbs |
M866-2000 | 2000 lbs | 64â | 3 1/4â | 80âx33âx51â | 26â / 32â | 5â / 5â | 480 lbs |
M878-2000 | 2000 lbs | 76â | 3 1/4â | 92âx33âx51â | 26â / 32â | 5â / 5â | 500 lbs |
Hand-Crank Mechanical Stacker Specifications:
Model Number | Load Capacity | Raised Height | Lowered Height | Dimensions H / W / L | Base Legs I.D./O.D. | Wheel Dia. Front/Rear | Shipping Weight |
MV Series â Platform (24″ W x 24″ L) â 15″ Load Center | |||||||
MV54 | 750 lbs | 55â | 4-1/2â | 71âx24âx37â | 19â / 24â | 4â / 6â | 380 lbs |
MV60 | 750 lbs | 60â | 4-1/2â | 77âx24âx37â | 19â / 24â | 4â / 6â | 420 lbs |
MV78 | 750 lbs | 76â | 4-1/2â | 95âx24âx37â | 19â / 24â | 4â / 6â | 460 lbs |
MVF Series â Adjustable Forks (30″ Long) â 15″ Load Center | |||||||
MVF56 | 750 lbs | 56â | 1″ | 77âx31-1/2âx41â | 26â / 31â | 4â / 6â | 460 lbs |
MVF74 | 750 lbs | 74â | 1″ | 95âx31-1/2âx41â | 26â / 31â | 4â / 6â | 500 lbs |
Industrial Man Lifts is your aerial access solution provider. We can customize any product for any size job. Operators always standing by, (888) 730-8377
Manual Stackers
No comments:
Post a Comment