The Wide Base / Standard Duty Scissor Lift with 2,000, 4,000, 6,000, and 8,000 lbs. capacities and a variety of platform sizes, these rugged, dependable scissor lifts are perfect for just about any work positioning or assembly application.
Wide Base / Standard Duty Scissor Lift Features:
- Choose 24″, 36″, 48″, or 60″ vertical travel
- Hand control pendant (foot control option available)
- Heavy-duty hydraulic cylinders with chrome plated rams
- Polyurethane seals on cylinders
- Rugged 3/4″ steel plate scissor legs
- Lifetime lubricated bearing on all rollers and pivot points
- Hinged platform for convenient cylinder access
- Wide Base lifts accommodate even larger platforms (see second chart)
- Other sizes and capacities available, please consult Sales
Standard Duty Scissor Lifts:
Model Number | Load Capacity | Lowered Height | Raised Height | End/Side Capacity | Std Base & Platform (W x L) | Maximum Platform (W x L) | Lifting Speed | Std Motor (HP) | Std Voltage/ Phase/Hz | Shipping Weight |
XL – 24 Series – 24â Travel | ||||||||||
XL24-20 | 2000 lbs | 7 1/4â | 31â | 2000 | 24â x 36â | 48â x 60â | 15 sec | 1 | 115/1/60 | 550 lbs |
XL24-40 | 4000 lbs | 7 1/4â | 31â | 4000 | 24â x 36â | 48â x 60â | 27 sec | 1 | 115/1/60 | 570 lbs |
XL24-60 | 6000 lbs | 7 1/4â | 31â | 4500 | 24â x 36â | 48â x 60â | 40 sec | 1 | 115/1/60 | 620 lbs |
XL – 36 Series – 36â Travel | ||||||||||
XL36-20 | 2000 lbs | 7 1/4â | 43â | 2000 | 24â x 48â | 48â x 72â | 17 sec | 1 | 115/1/60 | 690 lbs |
XL36-30 | 3000 lbs | 7 1/4â | 43â | 3000 | 24â x 48â | 48â x 72â | 30 sec | 1 | 115/1/60 | 720 lbs |
XL36-40 | 4000 lbs | 7 1/4â | 43â | 3500 | 24â x 48â | 48â x 72â | 38 sec | 1 | 115/1/60 | 750 lbs |
XL36-50 | 5000 lbs | 7 1/4â | 43â | 3500 | 24â x 48â | 48â x 72â | 22 sec | 1 1/2 | 230,460/3/60 | 770 lbs |
XL36-60 | 6000 lbs | 7 1/4â | 43â | 3500 | 24â x 48â | 48â x 72â | 30 sec | 1 1/2 | 230,460/3/60 | 790 lbs |
XL36-80 | 8000 lbs | 9″ | 45″ | 4000 | 30″ x 60″ | 54″ x 84″ | 21 sec | 3 | 230,460/3/60 | 1350 lbs |
XL – 48 Series – 48â Travel | ||||||||||
XL48-20 | 2000 lbs | 7 1/4â | 55â | 2000 | 24â x 64â | 48â x 88â | 19 sec | 1 1/2 | 220,460/3/60 | 850 lbs |
XL48-40 | 4000 lbs | 7 1/4â | 55â | 3500 | 24â x 64â | 48â x 88â | 32 sec | 1 1/2 | 220,460/3/60 | 900 lbs |
XL48-60 | 6000 lbs | 7 1/4â | 55â | 3500 | 24â x 64â | 48â x 88â | 39 sec | 1 1/2 | 220,460/3/60 | 950 lbs |
XL48-80 | 8000 lbs | 9″ | 57″ | 4000 | 24″ x 66″ | 48″ x 96″ | 30 sec | 3 | 230,460/3/60 | 1350 lbs |
XL â 60 Series | ||||||||||
XL60-20 | 2000 lbs | 10″ | 70″ | 1000 | 24″ x 86″ | 48″ x 120″ | 10 sec | 3 | 230,460/3/60 | 1300 lbs |
XL60-40 | 4000 lbs | 10″ | 70″ | 2000 | 24″ x 86″ | 48″ x 120″ | 20 sec | 3 | 230,460/3/60 | 1375 lbs |
XL60-60 | 6000 lbs | 10″ | 70″ | 3000 | 24″ x 86″ | 48″ x 120″ | 30 sec | 3 | 230,460/3/60 | 1450 lbs |
XL60-80 | 8000 lbs | 10″ | 70″ | 4000 | 24″ x 86″ | 48″ x 120″ | 42 sec | 3 | 230,460/3/60 | 1700 lbs |
Wide Base Scissor Lifts:
These units offer a full 12″ of extra width at the base which makes them extremely stable. Because of their design, they can accommodate platforms of up to five feet wide. With oversized platforms there is no danger of tipping the unit even with off-center maximum capacity loads.
Model | Load | Raised | Lowered | End/Side | Std. Base | Maximum | Lifting | Std. | Std. Voltage/ | Shipping | |
X3W Series â 24″ Travel | |||||||||||
X3W24-20 | 2000 lbs | 31″ | 7 ¾” | 2000 | 36″ x 36″ | 60″ x 60″ | 30 sec | 1 | 115/1/60 | 720 lbs | |
X3W24-40 | 4000 lbs | 31″ | 7 ¾” | 4000 | 36″ x 36″ | 60″ x 60″ | 32 sec | 1 | 115/1/60 | 740 lbs | |
X3W24-60 | 6000 lbs | 31″ | 7 ¾” | 4500 | 36″ x 36″ | 60″ x 60″ | 34 sec | 1 | 115/1/60 | 790 lbs | |
X3W Series â 36″ Travel | |||||||||||
X3W36-20 | 2000 lbs | 43″ | 7 ¾” | 2000 | 36″ x 48″ | 60″ x 72″ | 44 sec | 1 | 115/1/60 | 860 lbs | |
X3W36-40 | 4000 lbs | 43″ | 7 ¾” | 3500 | 36″ x 48″ | 60″ x 72″ | 46 sec | 1 | 115/1/60 | 900 lbs | |
X3W36-60 | 6000 lbs | 43″ | 7 ¾” | 3500 | 36″ x 48″ | 60″ x 72″ | 26 sec | 1 ½ | 230,460/3/60 | 960 lbs | |
X3W Series â 48″ Travel | |||||||||||
X3W48-20 | 2000 lbs | 55″ | 7 ¾” | 2000 | 36″ x 64″ | 60″ x 88″ | 32 sec | 1 ½ | 230,460/3/60 | 1020 lbs | |
X3W48-40 | 4000 lbs | 55″ | 7 ¾” | 3500 | 36″ x 64″ | 60″ x 88″ | 34 sec | 1 ½ | 230,460/3/60 | 1070 lbs | |
X3W48-60 | 6000 lbs | 55″ | 7 ¾” | 3500 | 36″ x 64″ | 60″ x 88″ | 38 sec | 1 ½ | 230,460/3/60 | 1120 lbs | |
X4W Series â 24″ Travel | |||||||||||
X4W24-20 | 2000 lbs | 31″ | 7 ¾” | 2000 | 48″ x 36″ | 72″ x 60″ | 30 sec | 1 | 115/1/60 | 810 lbs | |
X4W24-40 | 4000 lbs | 31″ | 7 ¾” | 4000 | 48″ x 36″ | 72″ x 60″ | 32 sec | 1 | 115/1/60 | 830 lbs | |
X4W24-60 | 6000 lbs | 31″ | 7 ¾” | 4500 | 48″ x 36″ | 72″ x 60″ | 34 sec | 1 | 115/1/60 | 880 lbs | |
X4W Series â 36″ Travel | |||||||||||
X4W36-20 | 2000 lbs | 43″ | 7 ¾” | 2000 | 48″ x 48″ | 72″ x 72″ | 44 sec | 1 | 115/1/60 | 950 lbs | |
X4W36-40 | 4000 lbs | 43″ | 7 ¾” | 3500 | 48″ x 48″ | 72″ x 72″ | 46 sec | 1 | 115/1/60 | 990 lbs | |
X4W36-60 | 6000 lbs | 43″ | 7 ¾” | 3500 | 48″ x 48″ | 72″ x 72″ | 26 sec | 1 ½ | 230,460/3/60 | 1050 lbs | |
X4W Series â 48″ Travel | |||||||||||
X4W48-20 | 2000 lbs | 55″ | 7 ¾” | 2000 | 48″ x 64″ | 72″ x 88″ | 32 sec | 1 ½ | 230,460/3/60 | 1110 lbs | |
X4W48-40 | 4000 lbs | 55″ | 7 ¾” | 3500 | 48″ x 64″ | 72″ x 88″ | 30 sec | 1 ½ | 230,460/3/60 | 1160 lbs | |
X4W48-60 | 6000 lbs | 55″ | 7 ¾” | 3500 | 48″ x 64″ | 72″ x 88″ | 38 sec | 1 ½ | 230,460/3/60 | 1250 lbs | |
X4W48-80 | 8000 lbs | 57″ | 9″ | 4000 | 48″ x 66″ | 72″ x 96″ | 30Â sec | 3 | 230,460/3/60 | 1550 lbs | |
X4.5W Series â 60″ Travel | |||||||||||
X4.5W60-20 | 2000 lbs | 70″ | 10″ | 1000 | 54″ x 86″ | 84″ x 120″ | 10 sec | 3 | 230,460/3/60 | 1650 lbs | |
X4.5W60-40 | 4000 lbs | 70″ | 10″ | 2000 | 54″ x 86″ | 84″ x 120″ | 20 sec | 3 | 230,460/3/60 | 1725 lbs | |
X4.5W60-60 | 6000 lbs | 70″ | 10″ | 3000 | 54″ x 86″ | 84″ x 120″ | 30 sec | 3 | 230,460/3/60 | 1800 lbs | |
X4.5W60-80 | 8000 lbs | 70″ | 10″ | 4000 | 54″ x 86″ | 84″ x 120″ | 42 sec | 3 | 230,460/3/60 | 2150 lbs |
Industrial Man Lifts is your aerial access solution provider. We can customize any product for any size job. Operators always standing by, (888) 730-8377
Wide Base / Standard Duty Scissor Lift
No comments:
Post a Comment