DXS Series Compact Scissor Lifts are high-performance, industrial-duty lifts featuring a smaller footprint than standard lifts while offering a full 2,000 lbs. of lifting capacity. The DXS Series Compact Scissor Lifts are ideal for a wide variety of work positioning, assembly, repair and inspection applications in factories, warehouses, retail stores, repair shops and more.
DXS Series Compact Scissor Lifts feature:
- Double scissor mechanism allows 6â collapsed height and 42â raised height
- 2,000 lbs. of lifting capacity
- Foot switch operates a 1/3 HP motor running on 115/1/60
- 18â x 30â platform as standard (other platforms, including oversized tops are available)
- Options and accessories available include casters, push button controls, special platforms, bellows guards, limit switches, and many more
Model Number | Lift Capacity | Lowered Height | Raised Height | Standard Platform (W x L) | Maximum Platform (W x L) | Rise Time | Standard Motor | Std Voltage/ Phase/Hz | Shipping Weight |
DXS30 Series â 30″ Travel | |||||||||
DXS30-5 | 500 lbs | 6-3/4″ | 36-3/4″ | 16 x 24″ | 30 x 36″ | 16 sec | 1/3 HP | 115/1/60 | 350 lbs |
DXS30-10 | 1000 lbs | 6-3/4″ | 36-3/4″ | 16 x 24″ | 30 x 36″ | 18 sec | 1/3 HP | 115/1/60 | 350 lbs |
DXS36 Series â 36″ Travel | |||||||||
DXS36-10 | 1000 lbs | 7-1/2″ | 43-1/2″ | 24 x 36″ | 36 x 48″ | 40 sec | 1/2 HP | 115/1/60 | 460 lbs |
DXS36-15 | 1500 lbs | 7-1/2″ | 43-1/2″ | 24 x 36″ | 36 x 48″ | 42 sec | 1/2 HP | 115/1/60 | 480 lbs |
DXS36-20 | 2000 lbs | 6″ | 44-1/4″ | 18 x 42″ * | 36 x 54″ | 40 sec | 1/2 HP | 115/1/60 | 550 lbs |
DXS48 Series — 48â Travel | |||||||||
DXS48-10 | 1000 lbs | 7-1/2″ | 55-1/2″ | 24 x 48″ | 36 x 60″ | 50 sec | 1/2 HP | 115/1/60 | 600 lbs |
DXS48-15 | 1500 lbs | 7-1/2″ | 55-1/2″ | 24 x 48″ | 36 x 60″ | 54 sec | 1/2 HP | 115/1/60 | 650 lbs |
DXS48-20 | 2000 lbs | 9-1/2″ | 57-1/2″ | 24 x 40″ | 36 x 54″ | 42 sec | 1Â HP | 115/1/60 | 800 lbs |
DXS48-40 | 4000 lbs | 12″ | 60″ | 30 x 42″ | 48 x 60″ | 16 sec | 3 HP | 230, 460/3/60 | 1250 lbs |
DXS60 Series â 60″ Travel | |||||||||
DXS60-20 | 2000 lbs | 12-1/2″ | 76-1/2″ | 24 x 53″ | 42 x 66″ | 16 sec | 3Â HP | 230, 460/3/60 | 1100 lbs |
DXS60-40 | 4000 lbs | 14″ | 74″ | 30 x 53″ | 48 x 66″ | 30 sec | 3 HP | 230, 460/3/60 | 1800 lbs |
DXS72 Series â 72″ Travel | |||||||||
DXS72-20 | 2000 lbs | 12-1/2″ | 84-1/2″ | 24 x 53″ | 36 x 66″ | 92Â sec | 1Â HP | 230, 460/3/60 | 1250 lbs |
DXS72-40 | 4000 lbs | 14″ | 86″ | 32 x 57″ | 54 x 72″ | 36 sec | 3 HP | 230, 460/3/60 | 2000 lbs |
* DXS36-20 is available with a minimum base/platform size of 18″ x 32″ (requires optional remote power unit)
Industrial Man Lifts is your aerial access solution provider. We can customize any product for any size job. Operators always standing by, (888) 730-8377
Compact Scissor Lifts
No comments:
Post a Comment