These Rolling Steel Work Platforms / ladders meet or exceed OSHA 1910.29 & ANSI 14.7 standards
Rolling Steel Work Platforms Specifications:
- Each platform is all welded.
- 500 lb capacity
- Constructed of 1â sq. tubing
- 5″ rigid casters on back.
- Handrails are 30″ high or 42″ high.
- Handrails are Optional for 2 to 4 steps
- Platforms are constructed in 10″ height increments.
- Ships All-Welded.
Item Number | Steps | Platform H x L | Base W x D | Perf. Tread | Serrated Tread |
2SWP2421 | 2 | 20″H x 21″ L | 26″ x 27″ | $389 | $489 |
2SWP2428 | 2 | 20″H x 28″ L | 26″ x 34″ | $479 | $613 |
2SWP2435 | 2 | 20″H x 35″ L | 26″ x 41″ | $521 | $648 |
2SWP2442 | 2 | 20″H x 42″ L | 26″ x 48″ | $566 | $737 |
2SWP2449 | 2 | 20″H x 49″ L | 26″ x 55″ | $599 | $777 |
2SWP2456 | 2 | 20″H x 56″ L | 26″ x 62″ | $628 | $831 |
2SWP3021 | 2 | 20″H x 21″ L | 32″ x 27″ | $453 | $558 |
2SWP3028 | 2 | 20″H x 28″ L | 32″ x 34″ | $535 | $662 |
2SWP3035 | 2 | 20″H x 35″ L | 32″ x 41″ | $600 | $721 |
2SWP3042 | 2 | 20″H x 42″ L | 32″ x 48″ | $638 | $809 |
2SWP3049 | 2 | 20″H x 49″ L | 32″ x 55″ | $699 | $857 |
2SWP3056 | 2 | 20″H x 56″ L | 32″ x 62″ | $766 | $955 |
3SWP2421 | 3 | 30″H x 21″ L | 26″ x 33″ | $521 | $647 |
3SWP2428 | 3 | 30″H x 28″ L | 26″ x 40″ | $574 | $700 |
3SWP2435 | 3 | 30″H x 35″ L | 26″ x 47″ | $601 | $752 |
3SWP2442 | 3 | 30″H x 42″ L | 26″ x 54″ | $647 | $809 |
3SWP2449 | 3 | 30″H x 49″ L | 26″ x 61″ | $699 | $853 |
3SWP2456 | 3 | 30″H x 56″ L | 26″ x 68″ | $739 | $926 |
3SWP3021 | 3 | 30″H x 21″ L | 35″ x 33″‘ | $580 | $716 |
3SWP3028 | 3 | 30″H x 28″ L | 35″ x 40″ | $623 | $803 |
3SWP3035 | 3 | 30″H x 35″ L | 35″ x 47″ | $661 | $853 |
3SWP3042 | 3 | 30″H x 42″ L | 35″ x 47″ | $661 | $938 |
3SWP3049 | 3 | 30″H x 49″ L | 35″ x 54″ | $760 | $973 |
3SWP3056 | 3 | 30″H x 56″ L | 35″ x 61″ | $830 | $1054 |
4SWP2421 | 4 | 40″H x 21″ L | 26″ x 39″ | $631 | $766 |
4SWP2428 | 4 | 40″H x 28″ L | 26″ x 46″ | $679 | $913 |
4SWP2435 | 4 | 40″H x 35″ L | 26″ x 53″ | $733 | $914 |
4SWP2442 | 4 | 40″H x 42″ L | 26″ x 60″ | $806 | $999 |
4SWP2449 | 4 | 40″H x 49″ L | 26″ x 67″ | $835 | $1051 |
4SWP2456 | 4 | 40″H x 56″ L | 26″ x 74″ | $875 | $1117 |
4SWP3024 | 4 | 40″H x 21″ L | 35″ x 39″ | $701 | $860 |
4SWP3028 | 4 | 40″H x 28″ L | 35″ x 46″ | $799 | $958 |
4SWP3035 | 4 | 40″H x 35″ L | 35″ x 53″ | $830 | $1024 |
4SWP3042 | 4 | 40″H x 42″ L | 35″ x 60″ | $899 | $1138 |
4SWP3049 | 4 | 40″H x 49″ L | 35″ x 67″ | $955 | $1159 |
4SWP3056 | 4 | 40″H x 56″ L | 35″ x 74″ | $1024 | $1299 |
5SWP2421R | 5 | 50″H x 21″ L | 26″ x 45″ | $847 | $1043 |
5SWP2428R | 5 | 50″H x 28″ L | 26″ x 52″ | $874 | $1100 |
5SWP2435R | 5 | 50″H x 35″ L | 26″ x 59″ | $913 | $1141 |
5SWP2442R | 5 | 50″H x 42″ L | 26″ x 66″ | $953 | $1259 |
5SWP2449R | 5 | 50″H x 49″ L | 26″ x 73″ | $1079 | $1299 |
5SWP2456R | 5 | 50″H x 56″ L | 26″ x 80″ | $1120 | $1399 |
5SWP3021R | 5 | 50″H x 24″ L | 35″ x 45″ | $913 | $1127 |
5SWP3028R | 5 | 50″H x 28″ L | 35″ x 52″ | $968 | $1199 |
5SWP3035R | 5 | 50″H x 35″ L | 35″ x 59″ | $1031 | $1273 |
5SWP3042R | 5 | 50″H x 42″ L | 35″ x 66″ | $1147 | $1401 |
5SWP3049R | 5 | 50″H x 49″ L | 35″ x 73″ | $1238 | $1473 |
5SWP3056R | 5 | 50″H x 56″ L | 35″ x 80″ | $1299 | $1599 |
Industrial Man Lifts is your aerial access solution provider. We can customize any product for any size job. Operators always standing by, (888) 730-8377
Rolling Steel Work Platforms
No comments:
Post a Comment